The composite microfiltration membrane is manufactured using a unique membrane-forming process, in which the PVDF separation layer is embedded onto an ultra-high molecular weight polyethylene (UHMWPE) support structure. This integrated design provides the microfiltration membranes with exceptional permanent mechanical strength and precise filtration performance, along with excellent hydrophilicity, anti-fouling capability, abrasion resistance, and chemical stability.
The composite tubular microfiltration membrane has been awarded a national invention patent and is widely used in applications such as cutting wastewater, ceramic and stone processing wastewater, grinding wastewater, electroplating wastewater, and ultrafine particle separation.
If you are looking for microfiltration membrane manufacturers and need microfiltration membrane price, send us inquiry.
MODEL
| Model | 90-12A | 200-12A | 250-12A |
|---|---|---|---|
| Inlet/Outlet diamter | DN25(Ø32) | DN50(Ø63) | DN50(Ø63) |
| Effective external pressure membrane area (㎡) | 1.1 | 6.3 | 11 |
| Designed Flux(T/D) | 100-200L/H | 500-1000L/H | 1000-2000L/H |
| Membrane material | HDPE+PVDF | ||
| Membrane Housing material | UPVC | ||
| End sealing material | epoxy resin | ||
| Interception aperture(um) | 0.1 | ||
| Inner and outer diameters of membrane fibers | 6mm/12mm | ||
| Filtration mode | External pressure operation | ||
| Suction pressure(MPa) | 0.05-0.3 | ||
| Max input water pressure | 0.4MPa | ||
| Working temperature(℃) | 1-40 | ||
| Input Water Turbidity | ≤200NTU | ||
| Output Water Turbidity | <0.1NTU | ||
| pH | 2-12 | ||
| Particle(>0.2µm) | 99.9% removal | ||
| Bakwash frequency | every 15-60 minutes | ||
| Bakwash mode | Air liquid mixed scrubbing | ||
| Water Bakwash pressure | ≤0.3MPa | ||
| Water Bakwash flow | 3 times of designed capacity | ||
| Suggested air wash flow(Nm3/h) | 2-4 | ||
| Air wash pressure | 0.1-0.3MPa | ||
| Chemical cleaning frequency | every 1-4 months | ||
| Acid chemical | Citric acid, oxalic acid or hydrochloric acid (prepared as a solution with pH=1) | ||
| Alkaline chemical | NaOH+NaClO (prepared as a solution with a pH of 13) | ||
APPLICATION

600T/D Coal Chemical Wastewater Treatment Tubular Membrane System
Using composite membrane microfiltration components
Model: 250-12A
Quantity: 22 pieces

Power plant 6000T/D boiler feedwater treatment system
Adopting composite tubular microfiltration membrane components
Model: 250-12A
Quantity: 88 pieces

1000T/D chip cutting wastewater reuse water treatment system
Adopting composite tubular hollow fiber microfiltration membrane
Model: 250-12A
Quantity: 28 pieces

500T/D Electronic Plant Reclaimed Water Treatment System
Adopting composite tubular microfiltration membrane components
Model: 250-12A
Quantity: 18 pieces
DETAILS





